Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : URILIC
Model Number : 340W, 345W, 350W, 355W, 360W
Certification : ISO9001,CE,UL
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 1000 sets per month
Delivery Time : 3 working days after received full payment
Packaging Details : Plywood
Product Item : High Efficiency Solar Panels
Power : 350W, 355W, 360W, 365W, 370W
Size : 2115*1052*35mm
Weight : 24.0kg
Cell Number : 144
Glass Thickness : 3.2 mm
Frame Type : Anodized Aluminium Alloy
Usage : Solar system, Solar wind hybrid system
420W-440W High Efficiency Solar Panels Most Efficient Commercial Solar Panels CN144
Description:
The high performance solar panels CN144 provides our customers with superior performance and reliability. Photovoltaic panels reduce your energy costs - reducing the utility bills for grid-connected systems and offsetting fuel costs and maintenance costs for generator sets. When integrated with energy storage and microgrid master controllers, renewable energy can replace almost all of the energy in traditional energy sources.
We are committed to providing the best system solutions and promoting the global application of single crystal technology.
Technical Data:
Model No. | CN144-420M | CN144-425M | CN144-430M | CN144-435M | CN144-440M |
---|---|---|---|---|---|
Warranty | |||||
Product Warranty | 10 Years | ||||
Power Warranty | 10 Years of 93.05% Output Power, 25 Years of 84.8% Output Power | ||||
Electrical Data at STC | |||||
Maximum Power (Pmax) | 420 Wp | 425 Wp | 430 Wp | 435 Wp | 440 Wp |
Voltage at Maximum Power (Vmpp) | 40.2 V | 40.4 V | 40.6 V | 40.8 V | 41 V |
Current at Maximum Power (Impp) | 10.45 A | 10.52 A | 10.6 A | 10.67 A | 10.74 A |
Open Circuit Voltage (Voc) | 48.8 V | 49 V | 49.2 V | 49.4 V | 49.6 V |
Short Circuit Current (Isc) | 11.04 A | 11.11 A | 11.19 A | 11.26 A | 11.33 A |
Panel Efficiency | 18.9 % | 19.1 % | 19.3 % | 19.6 % | 19.8 % |
Power Tolerance (Positive) | + 1 % | + 1 % | + 1 % | + 1 % | + 1 % |
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | |||||
Electrical Data at NOCT | |||||
Maximum Power (Pmax) | 311.1 Wp | 314.8 Wp | 318.5 Wp | 322.2 Wp | 326 Wp |
Voltage at Maximum Power (Vmpp) | 37.1 V | 37.3 V | 37.5 V | 37.7 V | 37.9 V |
Current at Maximum Power (Impp) | 8.38 A | 8.44 A | 8.5 A | 8.56 A | 8.61 A |
Open Circuit Voltage (Voc) | 45.5 V | 45.7 V | 45.9 V | 46.1 V | 46.3 V |
Short Circuit Current (Isc) | 8.9 A | 8.95 A | 9.02 A | 9.08 A | 9.13 A |
Temperature | 45±2 °C | 45±2 °C | 45±2 °C | 45±2 °C | 45±2 °C |
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | |||||
Thermal Ratings | |||||
Operating Temperature Range | -40~85 °C | ||||
Temperature Coefficient of Pmax | -0.37 %/°C | ||||
Temperature Coefficient of Voc | -0.286 %/°C | ||||
Temperature Coefficient of Isc | 0.057 %/°C | ||||
Maximum Ratings | |||||
Maximum System Voltage | 1500 V | ||||
Series Fuse Rating | 20 A | ||||
Material Data | |||||
Panel Dimension (H/W/D) | 2115x1052x35 mm | ||||
Weight | 24.0 kg | ||||
Cell Type | PERC | ||||
Cell Number | 144 | ||||
Glass Type | Tempered | ||||
Glass Type | 3.2 mm | ||||
Frame Type | Anodized Aluminium Alloy | ||||
Junction Box Diodes | 3 | ||||
Junction Box Protection Class | IP 68 | ||||
Cable Crossection | 4 mm2 | ||||
Cable Length | 300 mm | ||||
Packaging | 30pcs per pallet (150pcs per 20'GP) (660pcs per 40'HC) |
Mechanical Drawing:
High Performance Solar Panels Features:
I-V Curve:
![]() |
440W High Efficiency Solar Panels / Photovoltaic Solar Panels 2115*1052*35 Mm Images |